
| Best of Show | Sonny Hays-Eberts | Pilsner |
| Best of Show - Runner Up | Elizabeth Kidd | Nut Brown Ale |
| Best Label | Denny Conn | Dusseldorf Altbier |
| Pale Ale | ||
| 1st Place | Denny Conn | Rye IPA |
| 2nd Place | Kevin McGraw | California Common |
| 3rd Place | Greg Fisher | IPA |
| Amber & Brown Ale | ||
| 1st Place | Elizabeth Kidd | Nut Brown Ale |
| 2nd Place | Denny Conn | Dusseldorf Altbier |
| 3rd Place | Terry Sullivan | Amber Ale |
| Porter | ||
| 1st Place | Greg Fisher | Porter |
| 2nd Place | Sonny Hays-Eberts | Robust Porter |
| 3rd Place | Michael Woods | Robust Porter |
| Stout | ||
| 1st Place | Shannon Kracht | Sweet Stout |
| 2nd Place | Shannon Kracht | Dry Stout |
| 3rd Place | Ken Mathews | Chocolate Stout |
| Light Lager | ||
| 1st Place | Sonny Hays-Eberts | Pilsner |
| 2nd Place | Herb Nation | California Common |
| 3rd Place | Jim Hawkins | Pilsner |
| Amber and Dark Lager | ||
| 1st Place | Herb Nation | Bock |
| 2nd Place | Jerry Hohman | Bock |
| 3rd Place | Shannon Kracht | Bock |
| Strong Beer | ||
| 1st Place | Matt Jarvis | Imperial Stout |
| 2nd Place | Herb Nation | Strong Scotch Ale |
| 3rd Place | Denny Conn | Belgian Strong Pale Ale |
| Specialty Beer | ||
| 1st Place | Jim Hawkins | IPA with Hemp Seed |
| 2nd Place | Jim Hawkins | Wheat Beer with Toasted Oats |
| 3rd Place | Sean Privette | Dark Ale with Spruce Tips & Honey |
| Fruit Beer | ||
| 1st Place | Shannon Kracht | |
| 2nd Place | Rick Nicol | Honey Orange Wheat |
| 3rd Place | Herb Nation | Strawberry Wheat Beer |
| Mead | ||
| 1st Place | Shannon Kracht | Sparkling Raspberry Lemon Melomel |
