
| Best of Show | Jan & Mike Peterson | Pinot Noir |
| Runner Up Best of Show | Jan & Mike Peterson | Blush |
| Red Vinifera | ||
| 1st Place | Jan & Mike Peterson | Pinot Noir |
| 2nd Place | Jan & Mike Peterson | Cabernet/Fouch |
| 3rd Place | Dave Hopton | Merlot |
| White Vinifera | ||
| 1st Place | Jan & Mike Peterson | Pinot Gris |
| 2nd Place | Tom Stevens | Chardonnay |
| 3rd Place | Sherri Hinkley | Pinot Gris |
| Grape-Red & White Other Than Vinifera | ||
| 1st Place | Doug Booth | Concord |
| 1st Place | Doug Booth | Niagra |
| Blush or Rose | ||
| 1st Place | Jan & Mike Peterson | Blush |
| Fruit, includes Rhubarb | ||
| 1st Place | Dick Puryear | Apple/Pear |
| 2nd Place | Mike Janisse | Apricot |
| 3rd Place | Mike Janisse | Peach |
| Berry Wines | ||
| 1st Place | Mike Janisse | Strawberry |
| 2nd Place | Mike Janisse | Marionberry |
| 3rd Place | Gary & Allene Thomas | Dry Raspberry |
| Specialty | ||
| 3rd Place | Dick Puryear | Dandelion |
